The Primator brand has been able to keep its longstanding top quality. This is also reflected by the amount of medals and awards received at all sorts of prestigious trade fairs, exhibitions and competitions (in the Czech Republic and abroad) and the fact that the brewery successfully exports a part of its production beyond the borders of its homeland, especially to customers in Slovakia, Great Britain, Russia, Poland, Sweden, France, Germany, Finland, Canada, Georgia, Italy, Austria or Korea.
| 2008 |
| 2008 |
Light |
Zlatá korunka – Brno – Radniční dny (kategorie výčepní pivo) |
| 2008 |
Non-alcoholic |
1. místo Zlatý pohár PIVEX - PIVO 2008 - Brno |
| 2008 | 16% Exclusive | 3rd place at hop-picking celebrations 2008 in Žatec |
| 2008 | 13% Semi-dark | 1st place at hop-picking celebrations 2008 in Žatec |
| 2008 | English Pale Ale | 3rd place at hop-picking celebrations 2008 in Žatec |
| 2008 | Diamond | 3rd place at hop-picking celebrations 2008 in Žatec |
| 2008 | Light Golden Crown | Brno – Townhall days (category tap beer) |
| 2008 | Non-alcoholic | 1st place Gold Cup PIVEX – BEER 2008 – Brno |
| 2008 | Premium | Silver Beer Seal – Tábor (category light lager Premium) |
| 2007 |
| 2007 | 16% Exclusive | 3rd place in its category – the Friends of Beer Association |
| 2007 | 13% Semi-dark | 2nd place in its category – the Friends of Beer Association |
| 2007 | Premium Dark | 1st place Czech beer of the year 2007 |
| 2007 | Premium | 2nd place in its category the Czech Brewers Award (autumn) - Kutná Hora |
| 2007 | Premium Dark | 2nd place in its category the Czech Brewers Award (autumn) - Kutná Hora |
| 2007 | Non-alcoholic | 3rd place in its category the Czech Brewers Award (autumn) – Kutná Hora |
| 2007 | Diamond | 2nd place at hop-picking celebrations 2007 in Žatec |
| 2007 | 13% Semi-dark | 1st place at hop-picking celebrations in Žatec |
| 2007 | Non-alcoholic | 2nd place at hop-picking celebrations in Žatec |
| 2007 | Premium Dark | 3rd place at hop-picking celebrations in Žatec |
| 2007 | Diamond | 1st place in its category Beer of the Czech Republic 2007 – České Budějovice |
| 2007 | Diamond | Silver Beer Seal – Tábor (beer category with lower sugar content) |
| 2006 |
| 2006 | Non-alcoholic | 3rd place in its category – the Friends of Beer Association |
| 2006 | 16% Exclusive | 3rd place in its category – the Friends of Beer Association |
| 2006 | 13% Semi-dark | 1st place in its category – the Friends of Beer Association |
| 2006 | Premium Dark | 1st place Czech beer of the year 2006 |
| 2006 | Non-alcoholic | 1st place at hop-picking celebrations in Žatec |
| 2006 | Diamond | 3rd place at hop-picking celebrations in Žatec |
| 2006 | Diamond | 1st place in its category Beer of the Czech Republic 2006 – České Budějovicee |
| 2006 | 13% Semi-dark | Winner of the Consumers´ Choice 2006 – best new product |
| 2006 | Premium | Quality certificate – Gold Cup PIVEX – Beer 2006 – Brno |
| 2005 |
| 2005 | 16% Exclusive | 2nd place in its category – the Friends of Beer Association |
| 2005 | Premium | 2nd place in its category – the Friends of Beer Association |
| 2005 | Non-alcoholic | 1st place at hop-picking celebrations 2005 in Žatec |
| 2005 | 16% Exclusive | 1st place at hop-picking celebrations 2005 in Žatec |
| 2005 | Light | 3rd place at hop-picking celebrations 2005 in Žatec |
| 2005 | Non-alcoholic | 3rd place in its category Beer of the Czech Republic 2005 České Budějovice |
| 2005 | Diamond | 2nd place in its category Beer of the Czech Republic 2005 – České Budějovice |
| 2005 | Premium | Quality Certificate – Gold Cup PIVEX – Beer 2005 – Brno |
| 2005 | Non-alcoholic | Silver Beer Seal – Tábor ( category non-alcoholic beer) |
| 2004 |
| 2004 | Weizenbier | 1st place in its category – the Friends of Beer Association |
| 2004 | 16% Exclusive | 2nd place in its category – the Friends of Beer Association |
| 2004 | Non-alcoholicholické | 2nd place in its category – the Friends of Beer Association |
| 2004 | 16% Exclusive | 3rd place the Czech Brewers Award 2004 – category specialty |
| 2004 | Premium Dark | 1st place at hop-picking celebrations 2004 in Žatec |
| 2004 | Premium | 2nd place at hop-picking celebrations 2004 in Žatec |
| 2004 | Non-alcoholic | 1st place at hop-picking celebrations 2004 in Žatec |
| 2004 | Diamond | 2nd – 3rd place at hop-picking celebrations 2004 in Žatec 1st place at hop-picking celebrations 2004 in Žatec |
| 2004 | 16% Exclusive | 3rd place at hop-picking celebrations 2004 in Žatec |
| 2004 | Diamond | 3rd place in its category Beer of the Czech Republic 2004 – České Budějovice |
| 2004 | Diamond | Gold Beer Seal – Tábor (category diabetic beer) |
| 2003 |
| 2003 | Weizenbier | 2nd place in its category – the Friends of Beer Association |
| 2003 | 16% Light | 3rd place in its category – the Friends of Beer Association |
| 2003 | Light lager | 1st place in its category – the Friends of Beer Association |
| 2003 | Light lager | 2nd place at hop-picking celebrations 2003 in Žatec |
| 2003 | Diamond | 2nd place at hop-picking celebrations 2003 in Žatec |
| 2003 | Dark lager | 1st place at hop-picking celebrations 2003 in Žatec |
| 2003 | Light tap beer | 3rd place at hop-picking celebrations 2003 in Žatec |
| 2003 | Diamond | Gold Beer Seal – Tábor (category diabetic beer) |
| 2002 |
| 2002 | Light lager | 3rd place Czech beer of the year 2002 |
| 2002 | 24% Double | 3rd place at hop-picking celebrations 2002 in Žatec |
| 2002 | Non-alcoholic | 2nd place at hop-picking celebrations 2002 in Žatec |
| 2002 | Dark lager | 2nd place at hop-picking celebrations 2002 in Žatec |
| 2002 | Light tap beer | 2nd place at hop-picking celebrations 2002 in Žatec |
| 2002 | 13% Light Jubilee | 2nd place in its category Beer of the Czech Republic 2002 – České Budějovice |
| 2002 | Light lager | Quality Certificate – Gold Cup PIVEX – Beer 2002 – Brno |
| 2002 | Light tap beer | Bronze Beer Seal – Tábor (category light tap beer) |
| 2002 | Dark lager | Gold Beer Seal – Tábor (category dark lager) |
| 2001 |
| 2001 | 16% Light | 1st place in its category – the Friends of Beer Association |
| 2001 | Non-alcoholic | Gold Beer Seal – Tábor (category non-alcoholic beer) |
| 2000 |
| 2000 | Black Death BEER | 3rd place at hop-picking celebrations in Žatec |
| 2000 | 16% Light | 1st place in its category – the Friends of Beer Association |
| 2000 | Diamond | 1st place in its category – the Friends of Beer Association |
| 2000 | 16% Light | 1st place at hop-picking celebrations 2000 in Žatec |
| 2000 | 16% Light | 2nd place Gold Cup PIVEX – Beer 2000 – Brno |
| 2000 | Diamond | Gold Beer Seal – Tábor (category diabetic beer) |
| 1999 |
| 1999 | 16% Light | 1st place in its category – the Friends of Beer Association |
| 1999 | 16% Light | 2nd place at hop-picking celebrations 1999 in Žatec |
| 1999 | Diamond | Silver Beer Seal – Tábor (category diabetic beer) |
| 1998 |
| 1998 | 15% Semi-dark | 3rd place at hop-picking celebrations 1998 in Žatec |
| 1998 | 16% Light | 2nd place at hop-picking celebrations 1998 in Žatec |
| 1998 | 12% Dark | Bronze Beer Seal – Tábor |
1997 |
| 1997 | 8% Diabetic | 1st place in its category – the Friends of Beer Association |
| 1996 |
| 1996 | 12% Dark | Gold Mace at a competition in Tábor – evaluated by specialists |
| 1996 | 12% Light | Gold Mace at a competition in Tábor – evaluated by the public |
| 1985 – 1995 |
| 1995 | 12% Light | the Czech Brewers´ Award |
| 1994 | 10% Light | 1st place at hop-picking celebrations 1994 in Žatec |
| 1994 | 12% Dark | 3rd place at the competition of the Brewery Maltster Research Institute in Prague |
| 1994 | 10% Light | Gold Pivex at PIVEX 1994 Exhibition in Brno |
| 1989 | Non-alcoholic | 1st place at the national non-alcoholic beer competition in Ostrava |
| 1987 | 12% Light | Gold Salima at the Food Industry Exhibition Salima in Brno |
| 2008 |
| 2008 |
16% Exclusive |
16% Exclusive 1st place – best lager in the world – absolute winner in the category LAGER The World Beer Awards 2008 – London |
| 2008 |
16% Exclusive |
1st place in the category STRONG LAGER – The World Beer Awards 2008 – London |
| 2008 |
Premium Dark |
1st place in the category DARK LAGER – The World Beer Awards 2008 - London |
| 2008 |
Weizenbeier |
special panel award „Highly commended“ in the category WHEAT BEER – The World Beer Awards 2008 – London |
| 2007 |
| 2007 | Premuim Dark | Silver medal – The European Beer Star Award 2007 – „Consumers´ Favourite“ – Nuremberg |
| 2007 | English Pale Ale | Bronze medal – The European Beer Star Award 2007 – Nuremberg |
| 2007 | Premium Dark | Gold medal – The European Beer Star Award 2007 – Nuremberg |
| 2007 | 16% Exklusiv | 1st place in its category The World Beer Awards 2007 – London |
| 2006 |
| 2006 | 16% Exclusive | |
| 2006 | Premium Dark | Gold medal – The European Beer Star Award 2006 – Nuremberg |
| 2006 | Premium Dark | 1st place at the Beer Festival in Stockholm (Sweden) |
| 2005 |
| 2005 | 16% Exclusive | Silver medal – The European Beer Star Award 2005 – Munich |
| 2004 |
| 2004 | Premium Dark | 1st place at the Beer Festival in Stockholm (Sweden) |
| 2003 |
| 2003 | Dark lager | 3rd place International Beer Competition – London |
| 2002 |
| 2002 | 16% Light | 3rd place in its category – The World Beer Cup® 2002 – Aspen USA |
| 2002 | 16% Light | 2nd place in its category – The Brewing Industry International Awards – London |
| 2001 |
| 2001 | 16% Light | 2nd place International Beer and Cider Competition in London |
| 2000 |
| 2000 | 12% Dark | 2nd place at the Beer Festival in Stockholm (Sweden) |
| 1999 |
| 1999 | 12% Light | 3rd place at the Beer Festival in Stockholm (Sweden) |
| 1999 | 12% Dark | 2nd place at the Beer Festival in Stockholm (Sweden) |
| 1998 |
| 1998 | 21% Light | Bronze medal at Drinks Russia 98 & The Moscow Beer Festival |
| 1998 | 12% Dark | Silver medal at Drinks Russia 98 & The Moscow Beer Festival |
| 1997 |
| 1997 | 15% Semi-dark | Bronze medal at Drinks Russia 97 & The Moscow Beer Festival |
| 1997 | 12% Light | Bronze medal at Drinks Russia 97 & The Moscow Beer Festival |
| 1997 | 12% Dark | Silver medal at Drinks Russia 97 & The Moscow Beer Festival |
| 1997 | 12% Light | 3rd place at the Beer Festival in Goteburg (Sweden) |
| 1997 | 12% Dark | 1st place at the Beer Festival in Goteburg (Sweden) |
| 1997 | 15% Semi-dark | Semi-dark Silver medal at the exhibition Expoforum in Minsk (Belorussia) |
| 1997 | 12% Dark | Bronze medal at the exhibition Expoforum in Minsk (Belorussia) |
| 1997 | Non-alcoholic | Bronze medal at the exhibition Expoforum in Minsk (Belorussia) |
| 1985 – 1996 |
| 1996 | 12% Light | 1st place at the Beer Festival in Goteburg (Sweden) |
| 1986 | 12% Light | 1st place at the food industry trade fair in Bucharest (Rumenia) |
| 1985 | 12% Light | Gold medal at the food industry trade fair in Plovdiv (Bulgaria) |